Nevada

Hemp returned to Silver State farmland in 2016

Hemp Farmers

11 (2016)
26 (2017)
115 (2018)
213 (2019)
116 (2020)
61 (2021)
13 (2022) – est.

Hemp Acreage

Out. Ac. In. Sq. Ft.
2016 Applied 319.28 400
2016 Planted 229.78 400
2017 Applied 490.20 17,170
2017 Planted 434.50 17,170
2018 Applied 1,880.06 235,688
2018 Planted 1,128.00 141,413
2019 Applied 14,693.86 1,623,022
2019 Planted 4,917.54 266,668
2020 Applied 5,022.56 975,801
2020 Planted 1,625.62 284,830
2021 Applied 2,871.42 543,202
2021 Planted 445.85 188,852
2022 Applied 245.62 462,036

Nevada Hemp Resources

Hemp-derived cannabinoids legal status*

Is CBD legal? CBD Details Is Delta 8 Legal? Is Hemp-derived Delta 9 Legal?
Full Legal Yes Yes
*While we make every effort to keep this data up-to-date and accurate, the HIA can make no guarantees to that effect. Thus, any purchasing decisions should be made with that fact in mind, and any business decisions should only be made in consultation with qualified legal counsel.